Samsung’s flagship Galaxy S20 Ultra uses a 108 megapixel camera and powerful hardware and supports 5G internet.
Samsung has just finished rumors and speculation and announced its flagship of the popular Galaxy S20 series. The Koreans are selling the Galaxy S20, Galaxy S20 Plus and Galaxy S20 Ultra from the Galaxy S20 family this year. The most notable features of the Galaxy S20-Ultra are the 108-megapixel main camera, 48-megapixel periscope camera, 16GB of RAM, 5000mAh battery, and fast 45-watt charger.
The new masterpiece, the Galaxy S20 and Galaxy S20 Plus from Samsung were introduced.

This year, unlike last year, Koreans have no version with the suffix “e” and have instead brought a powerful product with them to the San Francisco unpacked event. The Galaxy S20 Ultra will be available in 4G and 5G versions. According to Samsung, the handset allows users to use both sub-6 and mmWave 5G connectivity. There will undoubtedly be a 5G version for the countries that have the infrastructure for such a connection, and the LTE version will be available in other markets.
The Galaxy S-Ultra uses a large 108-megapixel sensor with F/1.8 lens as the main camera, but by aggregating data every 9 pixels together, it captures photos at 12-megapixel resolution and at extremely large 2.4-micron pixels. Like the other two members of the family, the second camera uses a 12-megapixel sensor and a 120-degree F2.2 ultra wide lens. Like the Plus version using the 3D ToF module, the S-Ultra will allow for better portrait photos and augmented reality-based effects.
Samsung Galaxy S20 Ultra 5G | Samsung Galaxy S20+ 5G | Samsung Galaxy S20 5G | |
NETWORK Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6/mmWave | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6/mmWave | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
LAUNCH Announced | 2020, February 11 | 2020, February 11 | 2020, February 11 |
---|---|---|---|
Status | Coming soon. Exp. release 2020, March 6 | Coming soon. Exp. release 2020, March 6 | Coming soon. Exp. release 2020, March 6 |
BODY Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
---|---|---|---|
Weight | 222 g (7.83 oz) | 188 g (6.63 oz) | 163 g (5.75 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), metal frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
HDR10+ Always-on display 120Hz (up to FHD resolution) | HDR10+ Always-on display 120Hz | HDR10+ Always-on display 120Hz (up to FHD resolution) |
PLATFORM OS | Android 10.0; One UI 2 | Android 10.0; One UI 2 | Android 10.0; One UI 2 |
---|---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA | Mali-G77 MP11 – Global Adreno 650 – USA | Mali-G77 MP11 – Global Adreno 650 – USA |
MEMORY Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 12GB RAM |
UFS 3.0 | UFS 3.0 | UFS 3.0 |
MAIN CAMERA Modules | 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2″, 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, (depth) | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video 0.3 MP, TOF 3D, (depth) | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video |
---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA Modules | 40 MP, f/2.2, 26mm (wide), PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 2160p@30/60fps, 1080p@30fps | 2160p@30/60fps, 1080p@30fps | 2160p@30/60fps, 1080p@30fps |
SOUND Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|
3.5mm jack | No | No | No |
32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes | Yes |
Infrared port | No | No | No |
Radio | FM radio (USA & Canada only) | FM radio (USA & Canada only) | FM radio (USA & Canada only) |
USB | 3.2, Type-C 1.0 reversible connector | 3.2, Type-C 1.0 reversible connector | 3.2, Type-C 1.0 reversible connector |
FEATURES Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) | ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) | ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4000 mAh battery |
---|---|---|---|
Charging | Fast battery charging 45W: 100% in 74 min USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Stand-by | |||
Talk time |
MISC | |||
---|---|---|---|
Colors | Cosmic Grey, Cosmic Black | Cosmic Grey, Cloud Blue, Cosmic Black | Cosmic Grey, Cloud Blue, Cloud Pink |
Price | About 1350 EUR | About 1100 EUR | About 1000 EUR |
Another module that features a telephoto camera with a 48-megapixel sensor and a periscope lens and F/3.6 lets you capture Super Zoom 10x optical-hybrid zooms and 100x super-zooms. Photos of this camera will be recorded at a 12-megapixel resolution of every 4 pixels adjacent.

Featuring simultaneous recording of several photos in the form of Live Focus, Cropped and Ultra wide, then selecting the best with artificial intelligence, along with 8K video capture at 30 frames per second and uploading them directly to YouTube, are important features of the Galaxy S20 family back camera. Koreans claim that the Galaxy S0-Ultra’s Super Steady 2.0 feature will bring “professional-grade” video.
The Galaxy S20 Ultra uses a more powerful selfie camera than its siblings, with a 40-megapixel sensor in the top middle of the screen with a F/2.2-lens. Note that the selfie camera by combining every 4 adjacent pixels will capture photos at the default resolution and 1.4 micrometer pixels.
The Galaxy S Ultra has the largest display among the S20 family. The handset comes with a 6.9-inch display with the new Dynamic AMOLED 2X panel. The new panel, while retaining a resolution of 3200 × 1440 pixels, now gives users the first opportunity to use the phone at an amazing 120 Hz refresh rate, though enjoying such a rate would require adjusting the resolution to FHD +. Just like the other two phones, the touch-screen response rate is 240Hz, which makes the experience of using the phone even more enjoyable.

Like its two other siblings, the Galaxy S20 Ultra is powered by one of the Snapdragon 865 or Exinus 990 processors. The most powerful version of the Galaxy S20 Ultra will have 16GB of RAM and 512GB of storage, while it can be ordered with either 12GB of RAM and 128 or 256GB of storage. The Samsung flagship also supports microSD memory up to a terabyte of storage.
The Galaxy S20 Ultra will be powered by a 5000 mAh battery. The handset supports 45-watt fast charging, but the charger will come with a 25-watt device. 15W wireless charging is another feature of the Galaxy S20 Ultra.
The Galaxy S20 Ultra will be available in both gray and black. The price of the base model S-Ultra with 12GB of RAM and 128GB of memory will be $1400.
Related Articles